Kansas City Shock – 17U

2022-2023 Roster
Head Coach: Jas Benibo
Asst Coach: Philip Benibo
Number | Name | Positions | Grad Year | Status |
10 | Ariana Lysakowski | OF, UT | 2024 | Uncommitted |
11 | Amera Hatfield | OF, 2B | 2025 | Uncommitted |
21 | Trinidy Fisk | C, MI, OF | 2023 | Uncommitted |
22 | Allison Henry | RHP, UT | 2023 | Uncommitted |
32 | Ericka Miller | OF | 2024 | Uncommitted |
37 | Aaryn “Lainie” Krebs | RHP, 3B | 2025 | Uncommitted |
47 | Hannah Orrick | 3B, 1B, RHP | 2023 | Uncommitted |
58 | Alexus Bloss | OF | 2024 | Uncommitted |
Tentative Schedule for the 2022-2023 Season
Fall 2022
Date | Sanction | Event | Location | Schedule |
8/13 | N/A | College Exposure Camp | The Dugout | 8a-3pm |
9/9 | TBD | TBD | TBD | TBD |
9/17 | TBD | TBD | TBD | TBD |
9/23 | TBD | TBD | TBD | TBD |
10/7 | TBD | TBD | TBD | TBD |
10/21 | HFL | Team 1 Elite Fall Championships | St. Louis | TBD |
10/28 | USA | RecruitLook Invitational | Blue Springs, MO | TBD |
Winter 22-23
Date | Sanction | Event | Location | Schedule |
11/4 | TBD | TBD | TBD | TBD |
11/12 | TBD | TBD | TBD | TBD |
12/3 | TBD | TBD | TBD | TBD |
12/9 | TBD | TBD | TBD | TBD |
1/14 | TBD | TBD | TBD | TBD |
TBD | TBD | TBD | TBD | |
TBD | TBD | TBD | TBD | |
TBD | TBD | TBD | TBD |
Spring 2023
Date | Sanction | Event | Location | Schedule |
Summer 2023
Date | Sanction | Event | Location | Schedule |